Property Attributes
- ID#7112427
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityWayzata
- AreaFoxhill
- NeighborhoodFoxhill
- Zip55391
- StyleSingle Family
- Year Built1969
- Taxes$ 16942
- Price$ 2,675,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5478
- Lot Size1.01 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
LAKE ACCESS! Magnificent setting. Magnificent home. This classic walk-out rambler spans across a majestic setting showcasing an extraordinary view of the marsh and pond of the Fox Hill Neighborhood on Lake Minnetonka. The stunning 5,400 square foot home is sighted perfectly on over one acre of level grounds. The architecture and natural setting are a reminder of why a rambler is chosen by discerning buyers so frequently. As you enter into the completely renovated foyer, kitchen, and family room you are greeted by open, airy, vast views afforded by the over-sized brand-new windows. Enjoy main-floor living with a spacious primary suite featuring a private balcony. The home features three gas fireplaces inside as well as a fire pit outside. A brand-new custom bar in the lower level is perfect for entertaining. Rarely does a property like this become available — complete with deeded access to Lake Minnetonka on Smith’s Bay. Whether you’re looking for peaceful lakeside living or a spectacular place to host, this home delivers both luxury and effortless style.
| Price History | |
|---|---|
| 7/20/2026 | Listed $2,675,000 |
General Features
| Living Area | 5478 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air,Zoned |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Freezer,Water Filtration System,Water Osmosis System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 1750 |
| Garage Spaces | 3 |
| Association Fee Includes | Beach Access,Other,Shared Amenities |
| Pool Features | None |
| Construction Materials | Block,Post and Beam,Concrete,Frame,Stone |
| Year Built | 1969 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Association Access,Deeded Access,Lake View |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Foxhill |
| Full Baths | 2 |
| Directions | Highway 394 W to County Road 15,West to Heritage Lane to property. |
| City | Wayzata |
| Association Name | Fox Hill Association |
| High School District | Orono |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 16942 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/nvideo-x8hrvk |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Cable,Deck,Dock,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Paneled Doors,Porch,Boat Slip,In-Ground S |
| PostalCity | Wayzata |
Interior Features
| Basement | Finished,Full,Walkout |
|---|---|
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3404 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2074 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Double Sink,Full Primary,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 32x21 |
| Garage Square Feet | 750 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Floor Drain,Garage Door Opener,Heated Garage,Insulated Garage |
| Lot Features | Corner Lot,Tree Coverage - Light |
| Water Source | Well |
| Lot Size Area | 1.01 |
| Building Area Total | 5478 |
| Lot Dimensions | 311x243 |
| Waterfront Y/N | No |
| Foundation Area | 2316 |
| Road Frontage Type | City Street,Cul De Sac,Curbs,No Outlet/Dead End |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55391
In The Neighborhood
Wayzata
$ 1,350,000
- Type
- Single Family
- Size
- 2,820 SqFt
- Rooms
- 4 Beds + 3 Baths
RE/MAX Advantage Plus
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus - Minnetonka are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested